The Lamborghini Countach LPI 800-4 is unveiled today at The Quail, USA in a dedicated color Bianco Siderale, containing a hint of pearlescent blue and reminiscent of Ferruccio Lamborghini’s own Countach LP 400 S, complete with red and black leather heritage interior. The interior also takes design cues from the original Countach within the context of a modern car.
Exterior
Interior
The Countach LPI 800-4 20” (front) and 21” (rear) wheels are created in the ‘telephone’ style of the 1980s, fitted with carbon ceramic brake discs, and Pirelli P Zero Corsa tires. Delivering 814 cv as maximum combined power (rounded at 800 in the name) from its aspirated powerplant (780 cv) and electric motor (34 cv) to its permanent four-wheel drive transmission, the LPI 800-4 produces peak Lamborghini performance of 0-100 km/h acceleration in just 2.8 seconds, a 0-200 km/h in 8.6 seconds and a top speed of 355 km/h.
Technical Data
DIMENSIONS & WEIGHT
Wheelbase | 2,700 mm (106.30 in.) |
Overall length | 4,870 mm (191.73 in.) |
Overall width (excluding/including mirrors) | 2,099 mm (82.64 in.)/2,265 mm (89.17 in.) |
Overall height | 1,139 mm (44.84 in.) |
Track (front — rear) | 1,784 mm (70.23 in.) – 1,709 mm (67.28 in.) |
Ground clearance (standard — lifting) | 115 ± 2 mm (front with lifting 155 mm) |
Dry weight | 1595 kg (3516 lb) |
Total weight permitted | 2100 kg (4630 lb) |
Weight distribution (front — rear) | 43% – 57% |
DRIVETRAIN
Type of transmission | 4WD with Haldex generation IV |
Gearbox | 7 speed ISR, with e-machine installed on the rear wheels output, shifting characteristic depending on drive select mode |
Standard | AMT |
1st gear ratio 2nd gear ratio 3rd gear ratio 4th gear ratio 5th gear ratio 6th gear ratio 7th gear ratio Reverse ratio Final drive ratio (rear — front) | 3.909 2.438 1.810 1.458 1.185 0.967 0.844 2.929 2.867 — 3.273 |
Clutch | Dry double plate clutch, Ø 235 mm (9.25 in.) |
PERFORMANCE
Top speed | 355 km/h (221 mph) |
Acceleration 0-100 km/h [0-62 mph] | 2.8 sec. |
Acceleration 0-200 km/h [0-124 mph] | 8.6 sec. |
Braking 100-0 km/h [62-0 mph] | 30 m |
CHASSIS AND BODY | |
Chassis | Carbon fiber monocoque with aluminum front and rear frames |
Body | Full exterior body and interior trims (rear panels, door panels, tunnel, luggage compartment) in carbon fiber |
Suspension type | Push rod magnetorheological active front and rear suspension with horizontal dampers and springs |
Suspension geometry | Aluminum double wishbone fully independent front and rear suspension. |
ESP | ESC integrating ABS and TCS with different characteristics according to the driving mode selected |
Brakes | Carbon-ceramic brakes with fixed monoblock calipers in aluminum with 6 pistons (front) and 4 pistons (rear) |
Ventilated discs (front – rear) | Carbon ceramic brake discs (Ø 400 x 38 mm – Ø 380 x 38 mm) |
Steering | Hydraulic assisted power steering, with 3 different servotronic characteristics coupled with Lamborghini Dynamic Steering (LDS) and Rear Wheel Steering (RWS), managed by drive select mode |
Steering wheel ratio | 10:1 – 18:1 |
Steering wheel turns lock to lock | 2.1 – 2.4 |
Steering wheel diameter | 358 mm |
Tires (front – rear) | New Pirelli P Zero Corsa 255/30 ZR20 – 355/25 ZR21 |
Rims (front – rear) | 9”JX20” H2 ET 17.2 – 13” JX21”H2 ET 51.7 |
Kerb-to-kerb turning circle | 11.5 m (37.73 ft.) – average value, variable due to dynamic condition thanks to LRS |
Rear spoiler | Rear electronically operated spoiler with 3 positions; completely panelled underbody |
Airbags | Driver, passenger, side airbags. Knee airbags only for specific markets |
IC ENGINE | |
Type | V12, 60°, MPI |
Displacement | 6,498 cc (396.5 cu. in) |
Bore and stroke | Ø 95 mm x 76.4 mm (3.74 in. x 3 in.) |
Valve per cylinder | 4 |
Valve gear | Variable valve timing electronically controlled |
Compression ratio | 11.8 ± 0.2 |
Maximum power | 780 CV (574 kW) at 8,500 rpm |
Specific Power output | 120 CV/l (88.3 kW/l) |
Maximum torque | 720 Nm (531 lb.-ft.) @ 6,750 rpm |
Engine speed, maximum | 8,700 rpm |
Emission class | EURO 6 – LEV 3 |
Emission control system | Catalytic converters with lambda sensors |
Cooling system | Water and oil cross flow cooling system with variable air inlets |
Engine management system | Lamborghini Iniezione Elettronica (LIE) with Ion current analysis |
Lubrication system | Dry sump |
ELECTRIC POWER UNIT | |
Supercapacitor voltage | 48V |
Supercap power density | 2400 W/kg |
Max operative current | 600A |
Max Power | 34 CV |
Max Torque | 35 Nm |
Weight e-machine + supercap | 34 kg |
Discover more from SNAP TASTE
Subscribe to get the latest posts sent to your email.