Al Wasl Plaza, the beating heart of the Expo 2020 Dubai site, will roar to life as a fully immersive theatre this weekend with never-before-seen experiences that will connect its stage with the dome’s 360-degree projection screen.
Kicking off proceedings at 1850 GST on Thursday, October 7 is ‘Ousha & The Moon’ – a 12-minute immersive experience paying tribute to legendary Emirati poet Ousha bint Khalifa Al Suwaidi. The show takes us into the mind of a 12-year-old girl, and a dreamscape where the moon speaks and the threads of destiny are weaved. This is also the fantastic mind of a mute child, whose words would one day capture the heart of a nation.
The first showing of ‘Harmony’ will follow shortly after at 2030 GST, immersing the entirety of Al Wasl Plaza in a glowing ocean fantasy brought to life, with spectacular live performances and immersive projections.
Locked away in a digital world as the beauty of our planet hangs in the balance, Expo mascots Rashid and Latifa also need our help in ‘Mr Scrap Returns’ – an epic 20-minute display of theatrics and song that is guaranteed to excite children and parents alike. This melding of live performance and 360-degree projection debuts at 1840 GST on Friday, October 8.
From Tuesday, October 12, experience the spirit of the wind as you are swept up by a magical fusion of dance, music and puppetry in ‘Stars in the Wild’ – a mystical journey led by a Wise Man, his Oryx and a menagerie of colorful worldly creatures that live between dreams and reality.
The creative force behind each of the shows, Artists in Motion (AIM) – led by Director and Head of Creative Richard Lyndsay – has been a leading influence on many highly-acclaimed productions, such as ‘King Kong’ on Broadway, the daily ‘A Symphony of Lights’ light and sound show in Hong Kong, and the Opening Ceremony of the inaugural European Games in 2015 in Baku.
Daily evening timetable for Al Wasl Plaza (October 7-16), all times GST
Date | Start | End | Show |
Oct 7 | 1850 | 1905 | Ousha & The Moon |
Oct 7 | 2030 | 2050 | Harmony |
Oct 7 | 2230 | 2250 | Harmony |
Oct 7 | 2350 | 5 | Ousha & The Moon |
Oct 8 | 30 | 50 | Harmony |
Oct 8 | 1840 | 1900 | Mr Scrap Returns |
Oct 8 | 2030 | 2050 | Harmony |
Oct 8 | 2145 | 2200 | Ousha & The Moon |
Oct 8 | 2230 | 2250 | Harmony |
Oct 8 | 30 | 50 | Harmony |
Oct 9 | 1850 | 1910 | Ousha & The Moon |
Oct 9 | 2030 | 2050 | Mr Scrap Returns |
Oct 9 | 2230 | 2250 | Harmony |
Oct 10 | 1840 | 1855 | Ousha & The Moon |
Oct 10 | 2030 | 2050 | Mr Scrap Returns |
Oct 10 | 2230 | 2245 | Ousha & The Moon |
Oct 11 | 1845 | 1900 | Ousha & The Moon |
Oct 11 | 2030 | 2050 | Mr Scrap Returns |
Oct 11 | 2230 | 2250 | Harmony |
Oct 12 | 1845 | 1900 | Ousha & The Moon |
Oct 12 | 2030 | 2050 | Harmony |
Oct 12 | 2230 | 2250 | Stars in the Wild |
Oct 13 | 1845 | 1900 | Ousha & The Moon |
Oct 13 | 2030 | 2050 | Stars in the Wild |
Oct 13 | 2230 | 2250 | Harmony |
Oct 14 | 1845 | 1900 | Ousha & The Moon |
Oct 14 | 2030 | 2050 | Harmony |
Oct 14 | 2230 | 2250 | Stars in the Wild |
Oct 15 | 30 | 50 | Harmony |
Oct 15 | 105 | 120 | Ousha & The Moon |
Oct 15 | 1835 | 1850 | Ousha & The Moon |
Oct 16 | 30 | 45 | Ousha & The Moon |
Oct 16 | 1840 | 1855 | Ousha & The Moon |
Oct 16 | 2030 | 2050 | Stars in the Wild |
Oct 16 | 2110 | 2125 | Ousha & The Moon |
Oct 16 | 2230 | 2250 | Harmony |
Discover more from SNAP TASTE
Subscribe to get the latest posts sent to your email.